Edelstahlbleche 1.4301 kalt/warm
ungeschliffen
Werkst. 1.4301
Abmessungen (mm) | kg/Tfl. |
2000 x 1000 x 0,8 k | 13,0 |
2000 x 1000 x 1,0 k | 16,0 |
2000 x 1000 x 1,5 k | 24,0 |
2000 x 1000 x 2,0 w | 32,0 |
2000 x 1000 x 3,0 k | 48,0 |
2000 x 1000 x 4,0 k | 64,0 |
2000 x 1000 x 5,0 k | 80,0 |
2000 x 1000 x 6,0 k | 96,0 |
2000 x 1000 x 8,0 w | 128,0 |
2000 x 1000 x 10,0 w | 160,0 |
2500 x 1250 x 1,0 k | 25,0 |
2500 x 1250 x 1,5 k | 75,0 |
2500 x 1250 x 4,0 w | 100,0 |
2500 x 1250 x 5,0 w | 125,0 |
3000 x 1500 x 1,5 k | 54,0 |
3000 x 1500 x 3,0 w | 108,0 |
3000 x 1500 x 4,0 w | 144,0 |
k = kaltgewalzt Oberfläche 2B
w = warmgewalzt Oberfläche 1D
Weitere Abmessungen sind kurzfristig lieferbar.